All of ComWeb's solutions are priced for Property Management Companies. We bill directly to the property management company, and not each individual HOA. This allows us to save on the cost of billing and pass the saving onto you. Additionally, you have the option to pass the cost along as-is, upcharge your services for managing the product on behalf of the association, or subsidize the cost to the association as a value added service!
Because each management company has the capability to determine their own pricing structure for ComWeb's solutions, we do not define our costs online, but instead post a suggested retail price.
* Volume Discounts Available
Item | Suggested Retail | Frequency |
---|---|---|
Initial Set-up | $350+ | One-Time |
Homepage CMS Hosting | $75-90 | Monthly |
Homepage Master Hosting | $150-200 | Monthly |
Webmaster Support Services (optional) | $75 | Monthly |
SSL/TLS Certificates (optional) | $85 | Annually |
Ad-Hoc Services | $75 | Hourly |
Item | Suggested Retail | Frequency |
---|---|---|
Initial Set-up | $0 | One-Time |
Portal Hosting | $0.25 per door | Monthly |
ComWeb's Signals Application operates on a credit system. Credits can be purchased on a monthly unlimited plan, monthly block plan, or annual use block plan. The annual use block plan is limited for use of Property Management companies only. Monthly Block & Monthly Unlimited plans can be purchased by individual associations. Credits have an expiration and do not roll over to the next billing period.
What Can 1 Credit Actually Do? |
---|
25 Traceable Emails |
1 SMS Text Message (160 character limit) |
1 Voice Broadcast (60 sec duration) |
4 Phone Number Verifications |
Doors | Monthly Fee |
---|---|
100 | $39 |
200 | $49 |
300 | $69 |
400 | $89 |
500 | $99 |
600 | $104 |
700 | $114 |
800 | $129 |
900 | $149 |
1000 | $179 |
Credits | Cost |
---|---|
500 | $25 |
1000 | $50 |
2500 | $125 |
5000 | $250 |
Credits | Per Credit |
---|---|
1000-4999 | $0.10 |
50000-9999 | $0.09 |
10000-19999 | $0.08 |
20000-49999 | $0.07 |
50000-199999 | $0.06 |
100K+ | $0.05 |
1875 Old Alabama Rd, Suite 1110
Roswell GA, 30076
sales@comweb4me.com
(866) 491-5397
Mon - Fri: 8:30am - 5:30pm EST
Sat: Closed
Sun: Closed